Detailed information

Wire gauge (AWG) Conductor structure

Number of roots/wire diameter(mm)

Insulation thickness (mm) Average outer diameter (mm) Conductor DC resistance at 20°C Ω Package length m
16 19*0.30 0.41 2.32 14.6 305
17 19*0.26 0.41 2.12 18.3 305
18 19*0.23 0.41 1.97 23.2 305
20 19*0.19 0.41 1.77 36.7 305
1*0.80 0.41 1.62 35.2 305
22 19*0.16 0.41 1.62 59.4 610
1*0.65 0.41 1.47 56.4 610
24 7*0.20 0.41 1.42 94.2 610
1*0.50 0.41 1.32 89.3 610
26 7*0.16 0.41 1.30 150 610
1*0.40 0.41 1.22 143 610
28 7*0.12 0.41 1.18 239 610
1*0.32 0.41 1.14 227 610
30 7*0.10 0.41 1.12 381 610
1*0.254 0.41 1.074 361 610
32 7*0.08 0.41 1.06 664.8 610

Recommended product

Product message