Detailed information

Wire gauge (AWG) Conductor structure

Number of roots/wire diameter(mm)

Insulation thickness (mm) Average outer diameter (mm) Conductor DC resistance at 20°C Ω Package length m
10 37*0.43 0.56 4.13 3.546 305
12 19*0.49 0.56 3.57 5.64 305
14 19*0.37 0.56 2.97 8.96 305
16 19*0.30 0.56 2.62 14.6 305
17 19*0.26 0.56 2.42 18.3 305
18 19*0.23 0.56 2.27 23.2 305
20 19*0.19 0.56 2.07 36.7 305
1*0.80 0.56 1.92 35.2 305
22 19*0.16 0.56 1.92 59.4 610
1*0.65 0.56 1.77 56.4 610
24 7*0.20 0.56 1.72 94.2 610
1*0.05 0.56 1.62 89.3 610
26 7*0.16 0.56 1.60 150 610
1*0.40 0.56 1.52 143 610
28 7*0.12 0.56 1.48 239 610
1*0.32 0.56 1.44 227 610
30 7*0.10 0.56 1.42 381 610
1*0.254 0.56 1.374 361 610

Recommended product

Product message