Detailed information

| 线规(AWG) | 根数/线径(mm) | 绝缘厚度(mm) | 平均外径(mm) | 20˚C时导体直流电阻(Ω/km) | 包装长度(m) |
| 12 | 49*0.30 | 0.78 | 4.26 | 5.64 | 305 |
| 14 | 40*0.30 | 0.78 | 3.46 | 8.96 | 305 |
| 16 | 7*0.50 | 0.78 | 3.06 | 14.6 | 305 |
| 17 | 32*0.20 | 0.78 | 2.86 | 18.3 | 305 |
| 18 | 7*0.40 | 0.78 | 2.76 | 23.2 | 305 |
| 20 | 7*0.32 | 0.78 | 2.52 | 36.7 | 305 |
| 22 | 7*0.26 | 0.78 | 2.34 | 59.4 | 610 |
| 24 | 7*0.20 | 0.78 | 2.16 | 94.2 | 610 |
| 26 | 7*0.16 | 0.78 | 2.04 | 150 | 610 |
| 28 | 7*0.12 | 0.78 | 1.92 | 239 | 610 |
| 30 | 7*0.10 | 0.78 | 1.86 | 381 | 610 |
Recommended product
Product message
Benyuan Technology
Tel:0514-88777878
E-mail:yzbykj@189.cn
Add:Chuangye Road, Industrial concentration Area, Liupu Town, Baoying County, Jiangsu Province
Copyright © 2023 Yangzhou Benyuan Technology Co., LTD