UL1371
Key words:
Classification:
Detailed information

| Wire gauge (AWG) | Conductor structure
Number of roots/wire diameter(mm) |
Insulation thickness (mm) | Average outer diameter (mm) | Conductor DC resistance at 20°C Ω | Package length m |
| 10 | 37*0.43 | 0.33 | 3.67 | 3.546 | 305 |
| 12 | 19*0.49 | 0.33 | 3.11 | 5.64 | 305 |
| 14 | 19*0.37 | 0.33 | 2.51 | 8.96 | 305 |
| 16 | 19*0.30 | 0.20 | 1.90 | 14.6 | 305 |
| 17 | 19*0.26 | 0.20 | 1.70 | 18.3 | 305 |
| 18 | 19*0.23 | 0.20 | 1.55 | 23.2 | 305 |
| 20 | 19*0.20 | 0.14 | 1.23 | 36.7 | 305 |
| 1*0.80 | 0.14 | 1.08 | 35.2 | 305 | |
| 34 | 7*0.06 | 0.14 | 0.46 | 948.38 | 610 |
| 1*0.16 | 0.14 | 0.44 | 910.45 | 610 | |
| 36 | 7*0.05 | 0.14 | 0.43 | 1500.98 | 610 |
| 1*0.12 | 0.14 | 0.4 | 1440.94 | 610 |
Recommended product
Product message
Benyuan Technology
Tel:0514-88777878
E-mail:yzbykj@189.cn
Add:Chuangye Road, Industrial concentration Area, Liupu Town, Baoying County, Jiangsu Province
Copyright © 2023 Yangzhou Benyuan Technology Co., LTD